Options
Capacity Gross / Net (L) | 986 L / 633 L / PT: 598 L |
Outer Dimensions (WxDxH) mm | 1881 x 932 x 950 mm |
Internal Dimensions (WxDxH) mm | 1730 x 780 x 815 mm |
Temperature Range (°C) | NT -18°C/-23°C ; PT -1°C/+5°C |
Refrigerant / Voltage / Frequency | R290 / 220-240 V / 50 Hz |
Frame | Al.Frame&Hot Gas resistance |
Int. & Ext. Body | Galvanised 0,5mm sheet metal |
Glass | Curved-tempered- Low-E |
Thermostat | Digital |
Evaporator Type | D shape al. Tube + al. tape |
Cooling System | NT: Static - Auto Defrost PT: Ventilated |
Condenser | Dust Free /Maintenance free |
Lightening type & on/off switch | LED + on/off switch |
Insulation | 71 mm |
Adjustable Leg | 4 pcs |
20DC/40DC-HC/Truck | 12 / 24 / 24 / 26 |
It offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More Detail