Options
Capacity Gross / Net (L) | 865 L / 825 L |
Outer Dimensions (WxDxH) mm | 2121 x 1000 x 2476 mm |
Internal Dimensions (WxDxH) mm | 2000 x 458 x 974 mm |
Temperature Range (°C) | NT: -18 / -23 ; PT: -1 / +5 |
Refrigerant / Voltage / Frequency | R290 / 220-240 V / 50 Hz |
Frame | Al.Frame&FRAMELESS |
Int. & Ext. Body | Galvanised 0,5mm sheet metal |
Glass | Curved-tempered- Low-E |
Thermostat | Digital |
Evaporator Type | Fin Type |
Cooling System | Dynamic |
Condenser | Dust Free /Maintenance free |
Lightening type & on/off switch | Horizontal led + on/off button |
Insulation | 61 mm |
Adjustable Leg | - |
20DC/40DC-HC/Truck | 5 / 12 / 12 / 13 |
Perfect solution for top-freezer saves from your space & energy and also citrus is adaptable to all kind of chest freezers in..
More Detail