Options
Capacity Gross / Net (L) | 1351 L / 1058 L / PT: 1023 L |
Outer Dimensions (WxDxH) mm | 2510 x 932 x 950 mm |
Internal Dimensions (WxDxH) mm | 2360 x 780 x 815 mm |
Temperature Range (°C) | NT -18°C/-23°C ; PT -1°C/+5°C |
Refrigerant / Voltage / Frequency | R290 / 220-240 V / 50 Hz |
Frame | Al.Frame&Hot Gas resistance |
Int. & Ext. Body | Galvanised 0,5mm sheet metal |
Glass | Curved-tempered- Low-E |
Thermostat | Digital |
Evaporator Type | D shape al. Tube + al. tape |
Cooling System | NT: Static - Auto Defrost PT: Ventilated |
Condenser | Dust Free /Maintenance free |
Lightening type & on/off switch | LED + on/off switch |
Insulation | 71 mm |
Adjustable Leg | 6 pcs |
20DC/40DC-HC/Truck | 8 / 16 / 16 / 20 |
It offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More DetailIt offers minimum consumption with an inverter compressor option. No-Frost cabinet with hot gas automatic defrost system.
More Detail